Quad City Flames Hockey
No. Player Pos Ht Wt Born (Hometown)
2 Pardy, Adam D 6' 4" 218 03/29/84 (Bonavista, Newfoundland)
3 Ramholt, Tim D 6' 1" 195 11/02/84 (Zurich, Switzerland)
4 Cole, Brad D 6' 3" 185 10/21/86 (Miniota, Manitoba)
6 Hambly, Tim D 6' 0" 190 06/26/83 (White Bear Lake, Minnesota)
7 Palin, Brett D 6' 2" 203 06/23/84 (Nanaimo, British Columbia)
8 Cunning, Cam LW 6' 1" 213 06/04/85 (Powell River, British Columbia)
9 Chucko, Kris RW 6' 2" 198 03/13/86 (Burnaby, British Columbia)
10 Stevenson, Grant RW 6' 1" 175 10/15/81 (Spruce Grove, Alberta)
11 Baldwin, Gord D 6' 5" 205 03/01/87 (Winnipeg, Manitoba)
14 Maki, Tomi RW 5' 11" 192 08/19/83 (Helsinki, Finland)
16 Boyd, Dustin C 6' 0" 198 06/16/86 (Winnipeg, Manitoba)
17 Pelech, Matt D 6' 3" 220 09/04/87 (Toronto, Ontario)
18 Germyn, Carsen RW 5' 10" 185 02/22/82 (Campbell River, BC)
20 Donally, Ryan LW 6' 4" 227 02/04/85 (Tecumseh, Ontario)
21 Couture, Derek RW 6' 1" 205 04/24/84 (Calgary, Alberta)
23 Nystrom, Eric LW 6' 1" 195 02/14/83 (Syossett, New York)
24 Van der Gulik, David RW 5' 11" 185 04/20/83 (Abbotsford, British Columbia)
25 Peters, Warren C 6' 0" 201 07/10/82 (Saskatoon, Sask)
27 Sutter, Brett C 6' 0" 192 06/02/87 (Calgary, Alberta)
28 Burke, Gerry D 6' 3" 215 07/06/82 (Milton, Massachusetts)
31 McElhinney, Curtis G 6' 2" 207 05/23/83 (Calgary, Alberta)
32 Kolanos, Krys C 6' 2" 200 07/27/81 (Calgary, Alberta)
33 Prust, Brandon LW 6' 0" 195 03/16/84 (London, Ontario)
35 Krahn, Brent G 6' 5" 220 04/02/82 (Winnipeg, Manitoba)
36 Keetley, Matt G 6' 2" 189 04/27/86 (Medicine Hat, Alberta)